Jump to:
Portfolio Summary | Dividend Track Record | Quarterly Returns | Mortgage Investments
DISCLAIMER:
*Before investing, read Fisgard’s Offering Memorandum which details risk (FCC). Mortgage investments are not guaranteed, returns may fluctuate, and past performance may not be repeated.
**Net Annualized Cash Return is exactly what Fisgard investors receive after deduction of all expenses. The rate of annualized return has been rounded to the nearest one hundredth decimal position.
Portfolio Summary
The ranking or priority of the portfolio has a significant weighting of first or senior residential mortgages. Individual mortgages will not exceed a 75% loan-to-value ratio at origination.
As of March 31st, 2024, Fisgard Capital Corporation’s investment portfolio was comprised as follows:
Type of Asset | March 31, 2023 (Unaudited) | December 31, 2023 (Unaudited) | September 30, 2023 (Unaudited) | June 30, 2023 (Unaudited) | March 31, 2023 (Unaudited) | December 31, 2022 (Audited) |
---|---|---|---|---|---|---|
Mortgages | $296,281,247.94 | $288,819,503 | $288,874,405 | $275,289,630 | $258,331,860 | $281,003,148 |
Cash | ($7,204,796) | $1,449,049 | $2,503,041 | $4,685,552 | $4,644,366 | $4,502,509 |
Other Current Assets | $18,698 | $20,964 | $20,471 | $22,378 | $24,071 | $25,700 |
Less: Provisions | ($1,120,249) | ($1,234,129.73) | ($957,953) | ($950,974) | ($862,126) | ($879,212) |
Less: Demand Operating Loan | $0 | ($11,442,259.56) | ($13,435,413) | ($21,889,231) | ($17,538,824) | ($46,069,316) |
Dividend Track Record
Fisgard’s performance figures are based on its popular five-year term investment. These are NET annualized returns after all costs have been deducted. You can see what our investors have received in cash dividends as well as the growth they’ve experienced by reinvesting their dividends.
Dividends and Investment Growth
Investment Period | Net Cash | Net Growth* | Accumulated Investment* |
---|---|---|---|
Last Year | 7.190% | 7.386% | $10,739 |
Last 3 Years | 6.485% | 6.646% | $12,129 |
Last 5 Years | 6.319% | 6.472% | $13,683 |
Last 7 Years | 6.041% | 6.181% | $15,217 |
Last 10 Years | 5.729% | 5.855% | $17,666 |
* Denotes reinvestment of dividends. Accumulated investment is based on a $10,000 investment at the beginning of the investment period.
* Data as of 31-Dec-2023
Quarterly Returns since 2004 (5-Year Term)
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Net Annualized Cash Return | Net Annualized Growth Return |
---|---|---|---|---|---|---|
2024 | 8.000% | 8.634% | 8.470% | 8.368% | 8.634% | |
2023 | 6.400% | 6.810% | 7.300% | 8.2500% | 7.190% | 7.386% |
2022 | 5.000% | 5.250% | 5.750% | 6.200% | 5.550% | 5.667% |
2021 | 5.000% | 5.750% | 7.500% | 8.613% | 6.716% | 6.887% |
2020 | 5.350% | 5.350% | 7.000% | 7.750% | 6.363% | 6.516% |
2019 | 5.340% | 5.400% | 5.000% | 7.370% | 5.778% | 5.904% |
2018 | 5.250% | 5.250% | 5.370% | 6.405% | 5.569% | 5.686% |
2017 | 5.000% | 5.000% | 5.250% | 5.250% | 5.125% | 5.224% |
2016 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2015 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2014 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2013 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2012 | 5.013% | 5.000% | 5.000% | 5.000% | 5.003% | 5.098% |
2011 | 5.310% | 5.503% | 5.000% | 5.000% | 5.203% | 5.306% |
2010 | 5.120% | 5.210% | 5.300% | 5.218% | 5.212% | 5.315% |
2009 | 7.000% | 5.876% | 6.020% | 5.102% | 6.000% | 6.136% |
2008 | 10.047% | 10.000% | 9.000% | 8.000% | 9.262% | 9.588% |
2007 | 10.589% | 10.528% | 10.381% | 10.400% | 10.474% | 10.893% |
2006 | 11.070% | 10.827% | 11.000% | 11.000% | 10.974% | 11.434% |
2005 | 11.350% | 11.345% | 11.147% | 11.300% | 11.285% | 11.772% |
2004 | 11.472% | 11.571% | 11.666% | 11.500% | 11.285% | 12.062% |
Mortgage Investments
Mortgage Investment Overview | |
Number of Mortgages | 556 |
Dollar volume of mortgage assets | $304,724,250 |
Dollar volume of 1st mortgages | $294,234,507 |
Dollar volume of 2nd mortgages | $10,489,743 |
Average Mortgage Term (in months) | 12.5 |
Ready to explore our investment options?
Connect with our experienced investment Dealing Representatives today. Take the first step towards investing in a brighter financial future!