Based on Fisgard’s 5-year investment
Dividends and Investment Growth
Investment Period | Net Cash | Net Growth* | Accumulated Investment* |
---|---|---|---|
Last Year | 6.175% | 6.353% | $10,635 |
Last 3 Years | 6.423% | 6.616% | $12,119 |
Last 5 Years | 6.892% | 7.116% | $14,101 |
Last 7 Years | 7.066% | 7.301% | $16,376 |
*Denotes reinvestment of dividends. Accumulated investment is based on a $10,000 investment at the beginning of the investment period.
* As of 31-Dec-2022
Monthly Returns Since 2015 (Series A5)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Net Annualized Cash Return | Net Annualized Growth Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.250% | 6.432% | |||||
2022 | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 5.75% | 5.75% | 6.25% | 6.25% | 6.25% | 10.85% | 6.17% | 6.35% |
2021 | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 5.50% | 5.50% | 5.50% | 5.50% | 6.33% | 6.52% |
2020 | 7.25% | 7.25% | 7.25% | 7.25% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% | 6.97% |
2019 | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 6.85% | 7.67% | 7.95% |
2018 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.78% |
2017 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.76% |
2016 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.76% |
2015 | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.76% |
*Data as of 31-Jul-2023