Mortgage Investment Overview | |
---|---|
Number of Mortgages | 182 |
Dollar volume of mortgage assets | $43,345,589 |
Dollar volume of 1st mortgages | $27,237,242 |
Dollar volume of 2nd mortgages | $16,108,347 |
Average Mortgage Term (in months) | 13 |
* Data as of 31-Mar-2022
Mortgage Investment Overview | |
---|---|
Number of Mortgages | 182 |
Dollar volume of mortgage assets | $43,345,589 |
Dollar volume of 1st mortgages | $27,237,242 |
Dollar volume of 2nd mortgages | $16,108,347 |
Average Mortgage Term (in months) | 13 |
* Data as of 31-Mar-2022