As of March 31st, 2022 Fisgard Capital II Corporation’s investment
portfolio was comprised as follows:
Type of Asset | December 31, 2021 (Audited) | June 30, 2022 (Unaudited) |
---|---|---|
Mortgages | $44,114,923 | $43,345,589 |
Cash | $1,317,289 | $1,555,232 |
Other Current Assets | $9,375 | $0 |
Less: Provisions | ($114,853) | ($120,520) |
Less: Demand Operating Loan | ($190,453) | $0 |
*Investments in real property which are held directly or indirectly through limited partnerships or other vehicles, as a result of action taken to enforce the Issuer’s rights as a secured lender (for example, in a foreclosure situation).